Index of /York Docs/OM/OM Factory Training/Oxy SandRidge 555 OM's/294100 Sandridge Energy - IOM/IOM/Data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 560D0124, Rev J - In..>2019-06-25 21:05 438K 
 569C1621.pdf 2019-06-25 21:05 193K 
 569C1622.pdf 2019-06-25 21:05 143K 
 569C1623.pdf 2019-06-25 21:05 141K 
 569D2540G99.pdf 2019-06-25 21:05 8.9K 
 569D2540revE.pdf 2019-06-25 21:05 3.1M 
 645D1279revC.pdf 2019-06-25 21:05 4.7M 
 648D2383.pdf 2019-06-25 21:05 1.0M 
 648D2384revB.pdf 2019-06-25 21:05 1.0M 
 648D2406revB.pdf 2019-06-25 21:05 1.5M 
 659D2146revG.pdf 2019-06-25 21:05 768K 
 659D2147revF.pdf 2019-06-25 21:05 426K 
 659D2148revE.pdf 2019-06-25 21:05 360K 
 659D2149revG.pdf 2019-06-25 21:05 275K 
 669D0124revD.pdf 2019-06-25 21:05 1.4M 
 669D0127revC.pdf 2019-06-25 21:05 3.3M 
 848E1949revB.pdf 2019-06-25 21:05 837K 
 853E0250.pdf 2019-06-25 21:05 2.7M 
 930A0093, Rev A - Co..>2019-06-25 21:05 885K 
 18000 Bill Of Materi..>2019-06-25 21:05 44K 
 294100 Equipment Lis..>2019-06-25 21:05 196K 
 294100 MCompressor ..>2019-06-25 21:05 112K 
 294100 OM.doc 2019-06-25 21:05 3.2M 
 294100 TRANSMITTER C..>2019-06-25 21:05 1.7M 
 ATEX Manual for line..>2019-06-25 21:05 1.5M 
 Adjuctment of Main O..>2019-06-25 21:05 37K 
 Alignment (Frick XJF..>2019-06-25 21:05 62K 
 Axial Alignment Draw..>2019-06-25 21:05 83K 
 Axial Alignment Reco..>2019-06-25 21:05 74K 
 BA-18003.doc 2019-06-25 21:05 32K 
 BA-18004.doc 2019-06-25 21:05 50K 
 Casing Vibration Rea..>2019-06-25 21:05 1.1M 
 Centrifugal Compress..>2019-06-25 21:05 50K 
 Checking for Piping ..>2019-06-25 21:05 46K 
 Commissioning.doc 2019-06-25 21:05 67K 
 Comp Trouble Shootin..>2019-06-25 21:05 77K 
 Compressor Alignment..>2019-06-25 21:05 72K 
 Compressor Run-in.doc 2019-06-25 21:05 41K 
 Description of Major..>2019-06-25 21:05 49K 
 Doweling the Equipme..>2019-06-25 21:05 36K 
 Driveline Coupling A..>2019-06-25 21:05 591K 
 EasyCool.pdf 2019-06-25 21:05 163K 
 Electrical Control (..>2019-06-25 21:05 44K 
 Electrical Controls ..>2019-06-25 21:05 57K 
 ExpoPurge_AtoF.pdf 2019-06-25 21:05 345K 
 Field Refrigerant Pi..>2019-06-25 21:05 37K 
 Form 160.71-N2 - Com..>2019-06-25 21:05 746K 
 Form 220.10-NM1 (SB1..>2019-06-25 21:05 144K 
 Form 220.11-NM1 (SB3..>2019-06-25 21:05 38K 
 Foundations S70-210 ..>2019-06-25 21:05 106K 
 Geabox Alignment Rec..>2019-06-25 21:05 57K 
 Gearbox Alignment Re..>2019-06-25 21:05 70K 
 General Control - Fl..>2019-06-25 21:05 172K 
 General Field Erecti..>2019-06-25 21:05 75K 
 General Safety Proce..>2019-06-25 21:05 56K 
 General System Descr..>2019-06-25 21:05 50K 
 Guidelines for Long ..>2019-06-25 21:05 68K 
 Heat exch maintenanc..>2019-06-25 21:05 41K 
 IAG Spare Breakdown ..>2019-06-25 21:05 32K 
 IAG Spare Breakdown ..>2019-06-25 21:05 20K 
 IAG Spare Breakdown ..>2019-06-25 21:05 22K 
 IO Layout & Alarm.pdf 2019-06-25 21:05 32K 
 Installation, Field ..>2019-06-25 21:05 42K 
 Installation Practic..>2019-06-25 21:05 43K 
 Installation and Gro..>2019-06-25 21:05 45K 
 Insulating Instructi..>2019-06-25 21:05 37K 
 Introduction - York ..>2019-06-25 21:05 38K 
 Leak Testing.doc 2019-06-25 21:05 71K 
 Low Temperature Oper..>2019-06-25 21:05 37K 
 Lube Oil Charging.doc 2019-06-25 21:05 53K 
 Lubrication - Seal G..>2019-06-25 21:05 45K 
 Maintenance (Section..>2019-06-25 21:05 106K 
 Maintenance.doc 2019-06-25 21:05 839K 
 MisalignXL.pdf 2019-06-25 21:05 16K 
 NS-10-04s.pdf 2019-06-25 21:05 22K 
 NS-18-04s Liquid slu..>2019-06-25 21:05 18K 
 NS-19-04s Separator ..>2019-06-25 21:05 103K 
 NS-21-04s Calibratin..>2019-06-25 21:05 18K 
 NS0405.pdf 2019-06-25 21:05 161K 
 Ne-w-83a.doc 2019-06-25 21:05 121K 
 Operating Log Sheet.doc2019-06-25 21:05 350K 
 PSV CALCS 294100.pdf 2019-06-25 21:05 24K 
 Prestart Up and Star..>2019-06-25 21:05 38K 
 Proper Installation ..>2019-06-25 21:05 225K 
 R22-metric.doc 2019-06-25 21:05 47K 
 R22.doc 2019-06-25 21:05 50K 
 R23-metric.doc 2019-06-25 21:05 46K 
 R23.doc 2019-06-25 21:05 48K 
 R134a-metric.doc 2019-06-25 21:05 47K 
 R134a.doc 2019-06-25 21:05 55K 
 R290-metric.doc 2019-06-25 21:05 47K 
 R290.doc 2019-06-25 21:05 50K 
 R507-metric.doc 2019-06-25 21:05 47K 
 R507.doc 2019-06-25 21:05 50K 
 R717-metric.doc 2019-06-25 21:05 47K 
 R717.doc 2019-06-25 21:05 50K 
 R744-metric.doc 2019-06-25 21:05 45K 
 R744.doc 2019-06-25 21:05 47K 
 R1150-metric.doc 2019-06-25 21:05 46K 
 R1150.doc 2019-06-25 21:05 47K 
 R1270-metric.doc 2019-06-25 21:05 47K 
 R1270.doc 2019-06-25 21:05 51K 
 Radial Alignment (Fr..>2019-06-25 21:05 199K 
 Radial Alignment (Yo..>2019-06-25 21:05 200K 
 Radial Misalignment ..>2019-06-25 21:05 80K 
 Refrigerant - Lube O..>2019-06-25 21:05 46K 
 Refrigerant Charging..>2019-06-25 21:05 39K 
 Return Material Ploi..>2019-06-25 21:05 37K 
 SC-W-203 Ltd Warrant..>2019-06-25 21:05 16K 
 Safe Refrigeration P..>2019-06-25 21:05 43K 
 Sand Ridge shipped l..>2019-06-25 21:05 3.9M 
 Section-01.doc 2019-06-25 21:05 52K 
 Section-02.doc 2019-06-25 21:05 43K 
 Section-03.doc 2019-06-25 21:05 54K 
 Section-04.doc 2019-06-25 21:05 47K 
 Section-05.doc 2019-06-25 21:05 45K 
 Section-06.doc 2019-06-25 21:05 45K 
 Section-07.doc 2019-06-25 21:05 37K 
 Section-08.doc 2019-06-25 21:05 45K 
 Section-09.doc 2019-06-25 21:05 41K 
 Section-10.doc 2019-06-25 21:05 45K 
 Section-11.doc 2019-06-25 21:05 53K 
 Section-12.doc 2019-06-25 21:05 60K 
 Section-13.doc 2019-06-25 21:05 43K 
 Section-14.doc 2019-06-25 21:05 51K 
 Section-15.doc 2019-06-25 21:05 44K 
 Section-16.doc 2019-06-25 21:05 47K 
 Section-17.doc 2019-06-25 21:05 44K 
 Section-18.doc 2019-06-25 21:05 43K 
 Section-19.doc 2019-06-25 21:05 153K 
 Series M Turbomaster..>2019-06-25 21:05 2.7M 
 Setting a base.doc 2019-06-25 21:05 3.0M 
 Setting a base.pdf 2019-06-25 21:05 400K 
 Shutdown and Operati..>2019-06-25 21:05 38K 
 Site Pressure-Leak T..>2019-06-25 21:05 79K 
 Site Vacuum Test Cer..>2019-06-25 21:05 74K 
 Start-Up Problem Rep..>2019-06-25 21:05 103K 
 Start-Up Report.doc 2019-06-25 21:05 167K 
 Start Certificate.doc 2019-06-25 21:05 66K 
 Starting_Sequence.doc 2019-06-25 21:05 50K 
 Summary of Installat..>2019-06-25 21:05 139K 
 System Commissioning..>2019-06-25 21:05 49K 
 Trouble Shooting Lis..>2019-06-25 21:05 168K 
 Utilities.doc 2019-06-25 21:05 50K 
 Vacuum Dehydration o..>2019-06-25 21:05 62K 
 Vendor Data/ 2019-06-25 21:07 -  
 Vendor Info/ 2019-06-25 21:07 -  
 armstrong purge unit..>2019-06-25 21:05 36K 
 field mounting of mo..>2019-06-25 21:05 41K 
 oil distiller.doc 2019-06-25 21:05 831K