1.00.14;08/12/97;11:56:31;
63;
1;0;Software Version;0;-1;65284;    ;0;0;1;0;0;33;0;1;0;1;2;
2;0;Units Sel       ;0;1;65284;    ;0;1;1;0;0;33;1;0;1;0;0;
3;1;Startup State   ;0;-1;65284;    ;0;1;1;0;0;33;0;1;1;0;0;
4;0;Language Sel    ;0;0;65284;    ;0;1;1;0;0;33;1;1;1;0;0;
5;0;Slot 0 Opt Card ;0;1;65284;    ;0;0;1;0;0;33;1;0;0;1;0;
6;0;Sys Mod Rng Data;0;-1;0;    ;0;0;1;0;0;33;1;0;0;1;0;
8;0;Status Display  ;0;4;65284;    ;0;0;1;0;0;33;1;0;0;1;0;
9;0;Line Voltage    ;0;1;65284;Vlts;0;1;1;0;0;33;1;1;1;0;0;
10;16;D/A #1 Gain     ;-32768;32767;65324;    ;0;1;0;0;0;34;0;1;1;0;4;
11;16;D/A #2 Gain     ;-32768;32767;65324;    ;0;1;0;0;0;34;0;1;1;0;4;
12;0;D/A #1 Value    ;-32768;32767;65284;    ;1;1;0;0;0;33;0;0;0;1;0;
13;0;D/A #2 Value    ;-32768;32767;65284;    ;1;1;0;0;0;33;0;0;0;1;0;
14;0;System Type     ;0;15;65284;    ;0;0;1;0;0;33;1;0;0;1;0;
16;0;Test Mode Sel   ;0;32767;65284;    ;0;1;1;0;0;33;0;0;1;0;0;
17;0;Type 1 Status   ;0;-1;0;    ;0;0;1;0;0;35;1;0;0;1;0;
18;0;Type 2 Status   ;0;-1;0;    ;0;0;1;0;0;35;1;0;0;1;0;
19;0;Drive OK Mode   ;0;1;65284;    ;0;1;1;0;0;34;1;1;1;0;0;
20;0;Disp-D/A Monitor;0;3;65284;    ;0;1;1;0;0;34;1;0;0;0;0;
21;127;Command Mask    ;0;127;0;    ;0;1;1;0;0;34;1;1;1;0;0;
22;0;Dig Cmd Mode    ;0;1;65284;    ;0;1;1;0;0;34;1;1;0;0;0;
23;15;Typ 1 Logic Axis;0;15;0;    ;0;1;1;0;0;34;1;1;0;0;0;
30;0;Option 0 Code   ;0;-1;65284;    ;0;1;1;0;0;33;0;0;1;0;0;
31;0;Option 0 Status ;0;1;65284;    ;0;0;1;0;0;33;1;1;0;1;0;
32;0;Option 1 Code   ;0;-1;65284;    ;0;1;1;0;0;33;0;0;1;0;0;
33;0;Option 1 Status ;0;1;65284;    ;0;0;1;0;0;33;1;1;0;1;0;
34;0;Option 2 Code   ;0;-1;65284;    ;0;1;1;0;0;33;0;0;1;0;0;
35;0;Option 2 Status ;0;1;65284;    ;0;0;1;0;0;33;1;1;0;1;0;
36;0;Option 3 Code   ;0;-1;65284;    ;0;1;1;0;0;33;0;0;1;0;0;
37;0;Option 3 Status ;0;1;65284;    ;0;0;1;0;0;33;1;1;0;1;0;
58;0;Rem Data  In:P1 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
59;0;Rem Data Out:P1 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
60;0;Rem Data  In:P2 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
61;0;Rem Data Out:P2 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
62;0;Rem Data  In:P3 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
63;0;Rem Data Out:P3 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
64;0;Rem Data  In:P4 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
65;0;Rem Data Out:P4 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
66;0;Rem Data  In:P5 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
67;0;Rem Data Out:P5 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
68;0;Rem Data  In:P6 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
69;0;Rem Data Out:P6 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
70;0;Rem Data  In:A0 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
71;0;Rem Data  In:A1 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
72;0;Rem Data Out:A0 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
73;0;Rem Data Out:A1 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
74;0;Rem Data  In:B0 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
75;0;Rem Data  In:B1 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
76;0;Rem Data Out:B0 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
77;0;Rem Data Out:B1 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
78;0;Rem Data  In:C0 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
79;0;Rem Data  In:C1 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
80;0;Rem Data Out:C0 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
81;0;Rem Data Out:C1 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
82;0;Rem Data  In:D0 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
83;0;Rem Data  In:D1 ;0;-1;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
84;0;Rem Data Out:D0 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
85;0;Rem Data Out:D1 ;0;-1;65284;    ;1;1;1;0;0;33;0;0;0;1;0;
90;0;Pwr On Minutes  ;0;1440;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
91;0;Pwr On Days     ;0;32767;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
92;0;Enabled Minutes ;0;1440;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
93;0;Enabled Days    ;0;32767;65284;    ;0;0;1;0;0;33;0;0;0;1;0;
94;0;Sum On Minutes  ;0;1440;65284;    ;0;0;1;0;0;33;0;1;0;1;0;
95;0;Sum On Days     ;0;32767;65284;    ;0;0;1;0;0;33;0;1;0;1;0;
