1.00.22;1/22/98;12:00:00;
218;
10;0;SP Output 1     ;0;0;134;   ;0;0;0;0;0;0;0;0;0;1;0;
11;0;SP Output 2     ;0;0;134;   ;0;0;0;0;0;0;0;0;0;1;0;
12;0;SP Output 3     ;0;0;134;   ;0;0;0;0;0;0;0;0;0;1;0;
13;0;SP Output 4     ;0;0;134;   ;0;0;0;0;0;0;0;0;0;1;0;
14;0;SP Output 5     ;0;0;134;   ;0;0;0;0;0;0;0;0;0;1;0;
100;74;Logic Status    ;0;0;0;   ;0;0;1;0;0;0;1;0;0;1;0;
101;-32764;Drive Fault     ;0;0;0;   ;0;0;1;0;0;0;1;0;0;1;0;
102;0;Pre Ramp Vel Ref;0;0;136;RPM;0;0;0;0;0;0;0;0;0;1;0;
103;0;Ramp Vel Ref    ;0;0;136;RPM;0;0;0;0;0;0;0;0;0;1;0;
104;0;Final Vel Ref   ;0;0;136;RPM;0;0;0;0;0;0;0;0;0;1;0;
105;0;Arm Voltage Fdbk;0;0;137;VLT;0;0;0;0;0;0;0;0;0;1;0;
106;-600;Velocity Fdbk   ;0;0;136;RPM;0;0;0;0;0;0;0;0;0;1;0;
107;9092;Position Fdbk   ;0;0;3;   ;0;0;1;0;0;0;0;0;0;1;0;
108;0;Vel Feed Fwd    ;0;0;136;RPM;0;0;0;0;0;0;0;0;0;1;0;
109;0;Position Error  ;0;0;134;   ;0;0;0;0;0;0;0;0;0;1;0;
110;0;Torque Command  ;0;0;135;%  ;0;0;0;0;0;0;0;0;0;1;0;
111;0;Arm Current Ref ;0;0;138;AMP;0;0;0;0;0;0;0;0;0;1;0;
112;2000;Arm Current Fdbk;0;0;138;AMP;0;0;0;0;0;0;0;0;0;1;0;
113;-2;Arm Cur PI Out  ;0;0;131;   ;0;0;1;0;0;0;0;0;0;1;0;
114;2732;Arm Cur Fire Ang;0;0;131;   ;0;0;1;0;0;0;0;0;0;1;0;
115;2048;Flux Command    ;0;0;135;%  ;0;0;0;0;0;0;0;0;0;1;0;
116;4332;AC Line Voltage ;0;0;4;VLT;0;0;1;0;0;0;0;0;0;1;0;
117;2048;Fld Current Ref ;0;0;139;AMP;0;0;0;0;0;0;0;0;0;1;0;
118;2133;Fld Current Fdbk;0;0;139;AMP;0;0;0;0;0;0;0;0;0;1;0;
119;0;Proc Trim Output;0;0;131;   ;0;0;1;0;0;0;0;0;0;1;0;
150;0;Logic Cmd 1     ;0;0;0;   ;1;0;1;0;0;0;1;0;0;0;0;
151;0;Logic Cmd 2     ;0;0;0;   ;1;0;1;0;0;0;1;0;0;0;0;
152;0;Logic Cmd 3     ;0;0;0;   ;1;0;1;0;0;0;1;0;0;0;0;
153;0;Vel Ref Fraction;0;0;8;   ;1;0;1;0;0;0;0;0;0;0;0;
154;0;Vel Ref Whole   ;0;0;8;RPM;1;0;1;0;0;0;0;0;0;0;0;
156;0;Tach Velocity   ;0;0;8;RPM;1;0;1;0;0;0;0;0;0;0;0;
157;0;Torque Reference;0;0;7;%  ;1;0;1;0;0;0;0;0;0;0;0;
159;0;Flux Feed Fwd   ;0;0;7;%  ;1;0;1;0;0;0;0;0;0;0;0;
160;0;CEMF Reference  ;0;0;7;%  ;1;0;1;0;0;0;0;0;0;0;0;
161;0;Process Trim Ref;0;0;131;   ;1;0;1;0;0;0;0;0;0;0;0;
162;0;Proc Trim Fdbk  ;0;0;131;   ;1;0;1;0;0;0;0;0;0;0;0;
163;0;Vel Indirect 1  ;0;0;3;   ;1;0;1;0;0;0;0;0;0;0;0;
164;0;Vel Indirect 2  ;0;0;3;   ;1;0;1;0;0;0;0;0;0;0;0;
165;0;Vel Indirect 3  ;0;0;3;   ;1;0;1;0;0;0;0;0;0;0;0;
166;0;Vel Indirect 4  ;0;0;3;   ;1;0;1;0;0;0;0;0;0;0;0;
200;0;DHT In Par 1    ;0;0;0;   ;0;0;1;0;0;0;1;0;0;1;0;
201;0;DHT In Par 2    ;0;0;0;   ;0;0;1;0;0;0;1;0;0;1;0;
202;0;DHT In Par 3    ;0;0;0;   ;0;0;1;0;0;0;1;0;0;1;0;
203;0;DHT In Par 4    ;0;0;0;   ;0;0;1;0;0;0;1;0;0;1;0;
204;0;DHT In Par 5    ;0;0;0;   ;0;0;1;0;0;0;1;0;0;1;0;
250;74;DHT Out Par 1   ;0;0;0;   ;1;0;1;0;0;0;1;0;0;0;0;
251;0;DHT Out Par 2   ;0;0;0;   ;1;0;1;0;0;0;1;0;0;0;0;
252;0;DHT Out Par 3   ;0;0;0;   ;1;0;1;0;0;0;1;0;0;0;0;
253;0;DHT Out Par 4   ;0;0;0;   ;1;0;1;0;0;0;1;0;0;0;0;
254;0;DHT Out Par 5   ;0;0;0;   ;1;0;1;0;0;0;1;0;0;0;0;
600;600;Vel Param 1 Sel ;600;730;3;   ;0;1;1;0;0;0;0;1;1;0;0;
601;601;Vel Param 2 Sel ;600;730;3;   ;0;1;1;0;0;0;0;1;1;0;0;
602;602;Vel Param 3 Sel ;600;730;3;   ;0;1;1;0;0;0;0;1;1;0;0;
603;603;Vel Param 4 Sel ;600;730;3;   ;0;1;1;0;0;0;0;1;1;0;0;
606;1750;Base Motor Speed;1;6000;3;RPM;0;1;1;1;0;0;0;1;1;0;0;
607;-4096;Rev Speed Limit ;-24576;0;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
608;4096;Fwd Speed Limit ;0;24576;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
609;1024;Encoder PPR     ;100;4096;3;PPR;0;1;1;0;0;0;0;1;1;0;0;
610;2400;Rated Motor Volt;1500;5000;4;VLT;0;1;1;2;0;0;0;1;1;0;0;
611;2;Motor Arm FLA   ;1;32767;4;AMP;0;1;1;3;0;0;0;1;1;0;0;
612;1;Rate Fld Mtr Cur;1;32767;4;AMP;0;1;1;4;0;0;0;1;1;0;0;
613;600;Motor Inertia   ;1;1000;5;SEC;0;1;1;0;0;0;0;1;1;0;0;
614;205;Arm Resistance  ;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
615;200;Rated Arm Brdg I;1;32767;4;AMP;0;1;1;0;0;0;0;1;1;0;0;
616;100;Rated Fld Brdg I;1;32767;4;AMP;0;1;1;0;0;0;0;1;1;0;0;
617;4600;Rated AC Line   ;1500;4600;4;VLT;0;1;1;0;0;0;0;1;1;0;0;
621;1;Fdbk Device Type;0;3;3;   ;0;1;1;0;0;0;0;1;1;0;0;
622;1;Contactor Type  ;0;1;3;   ;0;1;1;0;0;0;0;1;1;0;0;
623;255;Hard Flt Select ;0;255;0;   ;0;1;1;0;0;0;1;1;1;0;0;
624;1;Maintain Start  ;0;1;2;   ;0;1;1;0;0;0;0;1;1;0;0;
625;1;Torque Mode     ;0;5;3;   ;0;1;1;0;0;0;0;1;1;0;0;
626;0;Jog Ramp Enable ;0;1;2;   ;0;1;1;0;0;0;0;1;1;0;0;
627;1;Flux Mode Select;0;127;0;   ;0;1;1;0;0;0;1;1;1;0;0;
628;0;Proc Trim Select;0;2;3;   ;0;1;1;0;0;0;0;1;1;0;0;
629;1;Mtr Overload Sel;0;4;3;   ;0;1;1;0;0;0;0;1;1;0;0;
630;1;Fault Report    ;0;1;3;   ;0;1;1;0;0;0;0;1;1;0;0;
631;0;Vel Filter Selct;0;2;3;   ;0;1;1;0;0;0;0;1;1;0;0;
633;0;Preset Speed 1  ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
634;0;Preset Speed 2  ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
635;0;Preset Speed 3  ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
636;0;Preset Speed 4  ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
637;0;Preset Speed 5  ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
638;0;Jog 1 Speed     ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
639;0;Jog 2 Speed     ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
641;1;MOP Accel 1     ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
642;1;MOP Accel 2     ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
643;1;MOP Accel 3     ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
644;1;MOP Accel 4     ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
645;1;MOP Decel 1     ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
646;1;MOP Decel 2     ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
647;1;MOP Decel 3     ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
648;1;MOP Decel 4     ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
649;4096;MOP Max Speed   ;0;24576;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
650;0;MOP Min Speed   ;0;24576;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
651;100;Accel Time      ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
652;100;Decel Time      ;1;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
653;0;Desired Contour ;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
657;0;Droop Percent   ;0;255;4;%  ;0;1;1;0;0;0;0;1;1;0;0;
658;0;Droop Filter    ;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
659;256;KI Velocity Loop;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
660;64;KP Velocity Loop;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
661;-1;KF Velocity Loop;0;-1;3;   ;0;1;1;0;0;0;0;1;1;0;0;
663;2048;Fwd Brdg Cur Lim;1;10650;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
664;2048;Rev Brdg Cur Lim;1;10650;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
665;4096;Strt Taper Speed;1;24576;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
666;4096;End Taper Speed ;1;24576;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
667;4096;Min Taper Cur   ;1;10650;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
668;512;dI/dT Limit     ;1;10650;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
672;1638;KI Flux         ;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
673;4096;KP Flux         ;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
674;2048;Fld Economy Ref ;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
675;300;Fld Economy Dly ;0;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
676;4096;Fld Flux Ref    ;1;5120;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
677;0;Fld I @ 0/8 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
678;512;Fld I @ 1/8 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
679;1024;Fld I @ 2/8 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
680;1536;Fld I @ 3/8 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
681;2048;Fld I @ 4/8 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
682;2560;Fld I @ 5/8 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
683;3072;Fld I @ 6/8 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
684;3584;Fld I @ 7/8 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
685;4096;Fld I @ 1.0 Flux;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
686;4096;Fld Weaken Speed;512;24576;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
687;0;CEMF Reg Preload;-32767;32767;135;%  ;0;1;0;0;0;0;0;1;1;0;0;
704;0;At Speed 1      ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
705;512;At Speed 2      ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
706;1024;At Speed 3      ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
707;2048;At Speed 4      ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
708;4095;At Speed 5      ;-24576;24576;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
709;40;Up to Speed Tol ;0;400;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
710;40;Zero Speed Tol  ;0;24576;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
711;0;Jog Dwell       ;0;-1;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
713;0;Proc Trim Fltr K;0;4096;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
714;0;Proc Trim Prelod;-32767;32767;134;   ;0;1;0;0;0;0;0;1;1;0;0;
715;1638;Proc Trim KI    ;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
716;4096;Proc Trim KP    ;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
717;-4096;Proc Trim Lo Lim;-32767;32767;134;   ;0;1;0;0;0;0;0;1;1;0;0;
718;4096;Proc Trim Hi Lim;-32767;32767;134;   ;0;1;0;0;0;0;0;1;1;0;0;
719;2048;Proc Trim Out K ;-32767;32767;141;   ;0;1;0;0;0;0;0;1;1;0;0;
720;4710;Ovld Pend Level ;1;10650;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
721;-24576;Proc Trim Lo Sum;-24576;0;136;RPM;0;1;0;0;0;0;0;1;1;0;0;
722;24576;Proc Trim Hi Sum;0;24576;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
724;0;ABS Overspeed   ;0;4096;8;RPM;0;1;1;0;0;0;0;1;1;0;0;
725;10;Motor Ovtemp Dly;1;32767;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
726;10;SCR Overtemp Dly;1;32767;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
727;100;Stall Delay     ;0;1000;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
728;1;AC Line Tol Dly ;0;10;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
730;10;Fld Failure Dly ;1;50;4;SEC;0;1;1;0;0;0;0;1;1;0;0;
731;410;Tach Loss CEMF  ;0;2048;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
732;82;Tach Loss Vel   ;10;2048;7;%  ;0;1;1;0;0;0;0;1;1;0;0;
734;1024;K Discontinuous ;33;2048;3;   ;0;1;1;0;0;0;0;1;1;0;0;
735;710;KP Armature Loop;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
736;90;KI Armature Loop;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
737;16384;KP Field Loop   ;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
738;512;KI Field Loop   ;0;32767;3;   ;0;1;1;0;0;0;0;1;1;0;0;
739;12500;K Arm Volts     ;3000;25000;3;   ;0;1;1;0;0;0;0;1;1;0;0;
740;7225;K AC Volts      ;2000;15000;3;   ;0;1;1;0;0;0;0;1;1;0;0;
780;23;Rev Level Value ;0;0;4;   ;0;0;1;0;0;0;0;0;0;0;0;
840;0;SP Indirect 1   ;-32767;32767;134;   ;0;1;0;0;0;0;0;1;1;0;0;
841;0;SP Indirect 2   ;-32767;32767;134;   ;0;1;0;0;0;0;0;1;1;0;0;
842;0;SP Indirect 3   ;-32767;32767;134;   ;0;1;0;0;0;0;0;1;1;0;0;
843;0;SP Indirect 4   ;-32767;32767;134;   ;0;1;0;0;0;0;0;1;1;0;0;
844;0;SP Indirect 5   ;-32767;32767;134;   ;0;1;0;0;0;0;0;1;1;0;0;
845;0;User Param 1    ;0;-1;3;   ;0;1;1;0;0;0;0;1;1;0;0;
846;0;User Param 2    ;0;-1;3;   ;0;1;1;0;0;0;0;1;1;0;0;
847;0;User Param 3    ;0;-1;3;   ;0;1;1;0;0;0;0;1;1;0;0;
848;0;User Param 4    ;0;-1;3;   ;0;1;1;0;0;0;0;1;1;0;0;
849;0;User Param 5    ;0;-1;3;   ;0;1;1;0;0;0;0;1;1;0;0;
850;0;DHT Cnfg 1      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
851;0;DHT Cnfg 2      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
852;0;DHT Cnfg 3      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
853;0;DHT Cnfg 4      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
854;0;DHT Cnfg 5      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
855;0;DHT Cnfg 6      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
856;0;DHT Cnfg 7      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
857;0;DHT Cnfg 8      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
858;0;DHT Cnfg 9      ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
859;0;DHT Cnfg 10     ;0;899;3;   ;0;0;1;0;0;0;0;1;1;0;0;
860;12;DHT Cnfg 11     ;0;13;3;   ;0;0;1;0;0;0;0;1;1;0;0;
861;2;DHT Cnfg 12     ;0;13;3;   ;0;0;1;0;0;0;0;1;1;0;0;
862;6;DHT Cnfg 13     ;0;13;3;   ;0;0;1;0;0;0;0;1;1;0;0;
863;8;DHT Cnfg 14     ;0;13;3;   ;0;0;1;0;0;0;0;1;1;0;0;
864;0;DHT Cnfg 15     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
865;0;DHT Cnfg 16     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
866;0;DHT Cnfg 17     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
867;0;DHT Cnfg 18     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
868;0;DHT Cnfg 19     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
869;0;DHT Cnfg 20     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
870;0;DHT Cnfg 21     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
871;0;DHT Cnfg 22     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
872;0;DHT Cnfg 23     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
873;0;DHT Cnfg 24     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
874;0;DHT Cnfg 25     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
875;0;DHT Cnfg 26     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
876;0;DHT Cnfg 27     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
877;0;DHT Cnfg 28     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
878;0;DHT Cnfg 29     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
879;0;DHT Cnfg 30     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
880;0;DHT Cnfg 31     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
881;0;DHT Cnfg 32     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
882;0;DHT Cnfg 33     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
883;0;DHT Cnfg 34     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
884;0;DHT Cnfg 35     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
885;0;DHT Cnfg 36     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
886;0;DHT Cnfg 37     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
887;0;DHT Cnfg 38     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
888;0;DHT Cnfg 39     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
889;0;DHT Cnfg 40     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
890;0;DHT Cnfg 41     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
891;0;DHT Cnfg 42     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
892;0;DHT Cnfg 43     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
893;0;DHT Cnfg 44     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
894;0;DHT Cnfg 45     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
895;0;DHT Cnfg 46     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
896;0;DHT Cnfg 47     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
897;0;DHT Cnfg 48     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
898;0;DHT Cnfg 49     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
899;0;DHT Cnfg 50     ;0;-1;0;   ;0;0;1;0;0;0;1;1;1;0;0;
